JUHI88 - HPE Networking AP-534 (RW) TAA Unified AP
Spesifikasi
| Network Connection | Wi-Fi 6 (802.11ax) |
| Radio Signal Type | Dual Band (2.4Ghz & 5Ghz) |
| Power Supply | DC power and Power over Ethernet |
| Data Rates | Up to 2.97Gbps combined peak datarate |
| Network Configuration | 802.11ax |
| Encryption | WPA3 and Enhanced Open security |
| Operating Frequency | 2.4GHz & 5GHz |
| Interface | 2x SmartRate port (RJ-45, maximum negotiated speed 5Gbps) |
| Antenna | External Antenna |
| Dimensions | 240 x 240 x 57 mm (WxDxH) |
| Weight | 1.270 gram |
| Others |
|